Sun Parts

- Sun Hard Disk Drives (by Option Number)
- Sun Disk Drive Mounting Kit
- Sun Memory
- Sun Storage Products (External)
- Sun Hard Disk Drives (by Part Number)
- Sun Memory (by Option Number)
- Sun Power Supplies and DC Power Devices
Link to Sun Products Page
Sun Hard Disk Drives
Product No. | Description | Price |
---|---|---|
SG-XL5500-9840BFCI | Sun Hard Disk Drive L6000/L5500 9840B FC | OPEN |
SG-XL5500-9840CFCI | Sun Hard Disk Drive 9840C FC for L5500/L6000 | OPEN |
SG-XL5500-9940BFCI | Sun Hard Disk Drive 9940B FC for L5500/L6000 | OPEN |
SG-XL5500-LTO2FC-I | Sun Hard Disk Drive LTO Gen 2 FC for L5500 | OPEN |
SG-XL5500-LTOFC-I | Sun Hard Disk Drive L5500 LTO FCAL W/INSTALL | OPEN |
SG-XL5500-LTOS-I | Sun Hard Disk Drive L5500 LTO SCSI DW/INSTALL | OPEN |
T8-DKU-F405I-146J1 | Sun Hard Disk Drive 1 Disk Drv Cnstr-146GB/10KRPM | OPEN |
T8-DKU-F405I-146J4 | Sun Hard Disk Drive 4 Disk Drv Cnstrs-146GB/10KRPM | OPEN |
T8-DKU-F405I-18J1 | Sun Hard Disk Drive 1 HDD Canister - 18GB | OPEN |
T8-DKU-F405I-18J4 | Sun Hard Disk Drive 4 HDD Canisters - 18GB | OPEN |
T8-DKU-F405I-72J1 | Sun Hard Disk Drive 1 HDD Canister - 73GB | OPEN |
T8-DKU-F405I-72J4 | Sun Hard Disk Drive 4 HDD Canisters - 73GB | OPEN |
TA-3310-146GB-10K | Sun Hard Disk Drive MOD, 146GB LVD, 10K RPM | OPEN |
TA-3310-36GB-15K | Sun Hard Disk Drive 36GB LVD, 15Krpm | OPEN |
TA-3310-73GB-15K | Sun Hard Disk Drive 73GB LVD, 15Krpm | OPEN |
TA-3510-36GB-15K | Sun Hard Disk Drive 36GB FC, 15Krpm | OPEN |
TA-3510-73GB-15K | Sun Hard Disk Drive 73GB FC, 15Krpm | OPEN |
TA-SC1NC-146G10K | Sun Hard Disk Drive 146GB/10K U320 SCSI | OPEN |
TA-SC1NC-36G15K | Sun Hard Disk Drive 36GB/15K U320 SCSI | OPEN |
TA-SC1NC-73G10K | Sun Hard Disk Drive 73GB/10K U320 SCSI | OPEN |
TA-SC1NC-73G15K | Sun Hard Disk Drive 73GB/15K U320 SCSI | OPEN |
X5020A | Hard Disk Drive 36 GB 10000 RPM SCSI Ultra 160 | OPEN |
X5021A | Hard Disk Drive 72 GB 10000 RPM SCSI Ultra 160 Cobalt LX50 | OPEN |
X5126A | Hard Disk Drive 36GB 10K RPM Ultra320 | OPEN |
X5127A | Hard Disk Drive 73GB 10K RPM Ultra320 | OPEN |
X5227A | Hard Disk Drive 4.3 GB 4500 RPM EIDE | OPEN |
X5228A | Hard Disk Drive 4.2 GB 10000 RPM with Spud Bracket and Heat Shields | OPEN |
X5229A | Hard Disk Drive 9.1 GB 7200 RPM Ultra/Wide with Spud bracket | OPEN |
X5230A | Hard Disk Drive 9.1 GB 7200 RPM Ultra/Wide with Spud Bracket | OPEN |
X5232A | Hard Disk Drive 18.2 GB 7200 RPM 1.6"with Spud Bracket | OPEN |
X5233A | Hard Disk Drive 18.2 GB 7200 RPM 1.6"with Spud Bracket | OPEN |
X5234A | Hard Disk Drive 9 GB 10,000 RPM 1" UltraSCSI | OPEN |
X5235A | Hard Disk Drive 9 GB 10,000 RPM 1" UltraSCSI with barrier plate | OPEN |
X5236A | Hard Disk Drive 9 GB 7200RPM for Ultra 5, Ultra 10 Enhanced IDE | OPEN |
X5237A | Hard Disk Drive 18.2GB 10,000 RPM UltraSCSI | OPEN |
X5238A | Hard Disk Drive 18.2GB 10,000 RPM UltraSCSI with barrier plate | OPEN |
X5239A | Hard Disk Drive 18.2GB 10,000 RPM UltraSCSI with barrier plate (NEBS certifiable disk) | OPEN |
X5240A | Hard Disk Drive 36.4GB 10,000 RPM UltraSCSI 1.6" with barrier plate | OPEN |
X5242A | Hard Disk Drive 36.4GB 10,000 RPM UltraSCSI 1" | OPEN |
X5243A | Hard Disk Drive 36.4GB 10,000 RPM UltraSCSI 1" with barrier plate | OPEN |
X5244A | Hard Disk Drive 36.4GB 10,000 RPM UltraSCSI 1" with barrier plate (NEBS certifiable disk)" | OPEN |
X5247A | Hard Disk Drive 18.2GB 10,000 RPM UltraSCSI 1" | OPEN |
X5248A | Hard Disk Drive 18.2GB 10,000 RPM Ultra3SCSI with barrier plate | OPEN |
X5249A | Hard Disk Drive 36.4GB 10,000 RPM UltraSCSI 1" | OPEN |
X5250A | Hard Disk Drive 36.4GB 10,000 rpm Ultra3SCSI with barrier plate | OPEN |
X5256A | Hard Disk Drive 36.4GB 10,000 rpm Ultra3SCSI 1" with barrier plate | OPEN |
X5257A | Hard Disk Drive 36GB 10,000 SCSI NEBS | OPEN |
X5261A | Hard Disk Drive 36GB 10,000 | OPEN |
X5263A | Hard Disk Drive 73.4GB 10,000 rpm LVD Ultra-320 | OPEN |
X5264A | Hard Disk Drive 73GB 10,000rpm | OPEN |
X5265A | Hard Disk Drive 73GB 10,000rpm | OPEN |
X5267A | Hard Disk Drive 36.4GB 10,000rpm LVD | OPEN |
X5268A | Hard Disk Drive 146GB 10,000rpm U3 SCSI | OPEN |
X5300A | Hard Disk Drive 40GB 7,200rpm IDE ATA for Cobalt RaQ 550 Server | OPEN |
X5301A | Hard Disk Drive 80GB 7,200rpm IDE ATA for the RaQ 550 Server | OPEN |
X5405A | Hard Disk Drive 80GB IDE | OPEN |
X5880A | Hard Disk Drive 18.2GB on media tray sled | OPEN |
X5884A | Hard Disk Drive 36GB on media tray sled | OPEN |
X6172A | Hard Disk Drive 15GB 7,200rpm ATA | OPEN |
X6174A | Hard Disk Drive 20GB 7,200rpm EIDE for Ultra 5, Ultra 10 | OPEN |
X6184A | Hard Disk Drive 40GB 7,200rpm EIDE for Blade 150 | OPEN |
X6185A | Hard Disk Drive 80GB 7,200rpm EIDE | OPEN |
X6706A | Hard Disk Drive 36GB FCAL with Solaris 8 for 280R | OPEN |
X6709A | Hard Disk Drive 9.1GB 7,200rpm FCAL 1.6"with spud bracket and heat shield | OPEN |
X6710A | Hard Disk Drive 9.1GB 10,000rpm FC 1" with spud bracket and heat shield | OPEN |
X6711A | Hard Disk Drive 18.2GB 7,200rpm FC 1" with spud bracket and heat Shield | OPEN |
X6713A | Hard Disk Drive 73.4GB FCAL 10,000 rpm in mounting tray | OPEN |
X6714A | Hard Disk Drive 36GB FCAL 10,000 rpm in mounting tray | OPEN |
X6716A | Hard Disk Drive 18GB FCAL 10,000 rpm in mounting tray | OPEN |
X6720A | Hard Disk Drive 18.2GB FCAL 10,000 rpm | OPEN |
X6722A | Hard Disk Drive 36.4GB FCAL 10,000 rpm 1.6" with spud bracket and heat shield | OPEN |
X6724A | Hard Disk Drive 36.4GB FCAL 10,000 rpm 1" with spud bracket and heat shield | OPEN |
X6728A | Hard Disk Drive 18.2GB FCAL 10,000 rpm 1" with spud bracket and heat shield | OPEN |
X6742A | Hard Disk Drive 73GB FCAL 10,000 rpm 1" | OPEN |
X6751A | Fire V880 Expansion Disk Backplane with 6 x 36.4GB 10,000 RPM FCAL disks and required cables | OPEN |
X6756A | Fire V880 Expansion Disk Backplane with 6 x 73GB 10,000 RPM FC-AL disks and required cables | OPEN |
X6763A | Hard Disk Drive 36.4GB 15,000 rpm FCAL 1" | OPEN |
X6765B | Hard Disk Drive 36.4GB 15,000 rpm FCAL 1" | OPEN |
X6766A | Hard Disk Drive 73GB FCAL 10K-RPM | OPEN |
X6805A | Hard Disk Drive 73GB 10,000 rpm FC-AL 1" | OPEN |
X6807A | Hard Disk Drive 73GB FCAL with Solaris 8 for 280R | OPEN |
X6815A | Hard Disk Drive 73GB 10,000 rpm SE6120 | OPEN |
X6817A | Hard Disk Drive 146GB 10,000 rpm SE6120 | OPEN |
X6855A | Hard Disk Drive 73GB 10,000 rpm FCAL NEBS | OPEN |
X6867A | Hard Disk Drive 36GB 15,000 rpm SE6120 | OPEN |
X6893A | Hard Disk Drive 73GB 15,000 rpm SE6120 | OPEN |
X6957A | Hard Disk Drive 18GB WITH ESD SHIELD 18GB Hard Disk Drive Module with attached ESD 'chip' bracket. Netra ft 1800/05 | OPEN |
X7095A | Hard Disk Drive 20 GB IDE 5,400 rpm for Netra X1, the bracket is part of the HDD X-option and cabling is included in the chassis for the 2nd drive. No additional fans required to cool second drive. | OPEN |
X7096A | Hard Disk Drive 40GB IDE 7,200 rpm | OPEN |
X7252A | Hard Disk Drive Netra CT PMC | OPEN |
X9254A | Hard Disk Drive 36GB 10,000 RPM U320 SF V20z | OPEN |
X9256A | Hard Disk Drive 73GB 10,000 RPM U320 SFV20z | OPEN |
XRA-FC1CB-146G10K | Hard Disk Drive 146GB 10,000 rpm FCAL | OPEN |
XRA-SC1CA-36G10K | Hard Disk Drive 36GB 10,000 rpm | OPEN |
XRA-SC1CB-73G10K | Hard Disk Drive 73GB 10,000 rpm | OPEN |
XRA-SC1N2-73G15K | Hard Disk Drive 73GB 15,000 Ultra 3 SCSI | OPEN |
XT8DKU-F405I-146J1 | Hard Disk Drive 1 Disk Drive Cnstr-146GB 10,000 RPM | OPEN |
XT8DKU-F405I-146J4 | Hard Disk Drive 4 Disk Drive Cnstrs-146GB/10,000 RPM | OPEN |
XTA-3310-146GB-10K | Hard Disk Drive 146GB LVD, 10,000 RPM | OPEN |
XTA-3310-36GB-10K | Hard Disk Drive 36.4GB 10,000 RPM | OPEN |
XTA-3310-36GB-15K | Hard Disk Drive 36GB LVD 15,000 rpm | OPEN |
XTA-3310-73GB-10K | Hard Disk Drive 73.4GB 10,000 RPM | OPEN |
XTA-3310-73GB-15K | Hard Disk Drive 73GB LVD 15,000 RPM | OPEN |
XTA-3510-146GB-10K | Hard Disk Drive 146GB 10000 RPM FC | OPEN |
XTA-3510-36GB-15K | Hard Disk Drive 36GB FC 15,000 rpm drive | OPEN |
XTA-3510-73GB-10K | Hard Disk Drive 73GB 10.000 RPM FC | OPEN |
XTA-3510-73GB-15K | Hard Disk Drive 73GB 15,000 RPM FC | OPEN |
XTA-SC1NC-146G10K | Hard Disk Drive 146GB 10,000 RPM U320 | OPEN |
XTA-SC1NC-36G15K | Hard Disk Drive 36GB 15,000 U320 | OPEN |
XTA-SC1NC-73G10K | Hard Disk Drive 73GB 10,000 U320 | OPEN |
XTA-SC1NC-73G15K | Hard Disk Drive 73GB 15,000 U320 | OPEN |
Sun Disk Drive Mounting Kit
Product No. | Description | Price |
---|---|---|
540-3024 | 1" Spud Mounting Bracket | OPEN |
540-3025 | 1.6" Spud Mounting Bracket | OPEN |
370-7269 | Barrier Plate | OPEN |
340-4288 | Barrier Plate | OPEN |
540-2570 | Aurora Bracket SS4,5,20 | OPEN |
540-2413 | Bracket Sparc Storage | OPEN |
Sun Memory
Product No. | Description | Price |
---|---|---|
T8-DKC-F410I-1024 | Sun Cache Memory Module (1024MB) | OPEN |
T8-DKC-F410I-20 | Sun SE9960 Additional Cache Board | OPEN |
T8-DKC-F410I-S256 | Sun Shared Memory Module (256MB) | OPEN |
X5022A | Sun 2 x 128MB PC-133 SDRAM Registered ECC Memory Modules for the Cobalt LX50 server | OPEN |
X5023A | Sun 2 x 256MB PC-133 SDRAM Registered ECC Memory Modules for the Sun Cobalt LX50 server | OPEN |
X5024A | Sun 2 x 512MB PC-133 SDRAM Registered ECC Memory Modules for the Sun Cobalt LX50 server | OPEN |
X5025A | Sun 2 x 1GB PC-133 SDRAM Registered ECC Memory Modules for the Sun Cobalt LX50 server | OPEN |
X5122A | Sun 512MB Memory | OPEN |
X5123A | Sun 1GB Memory | OPEN |
X5124A | Sun 2GB Memory | OPEN |
X5125A | Sun 4GB Memory | OPEN |
X5302A | Sun 256MB PC-133 Memory Module 256MB PC-133 SDRAM Reg. ECC Memory Module for the Sun Cobalt RaQ 550 | OPEN |
X5303A | Sun 512MB PC-133 Memory Module 512MB PC-133 SDRAM Reg. ECC Memory Module for the Cobalt RaQ 550 | OPEN |
X5304A | 1GB PC-133 Memory Module 1GB PC-133 SDRAM Reg. ECC Memory Module for the Sun Cobalt RaQ 550 | OPEN |
X5403A | 4GB memory expansion kit | OPEN |
X6179A | Sun 128MB Memory (1 x 128MB SDRAM DIMM) | OPEN |
X6180A | Sun 256MB Memory (1 x 256MB SDRAM DIMM) | OPEN |
X6181A | Sun 512MB Memory Expansion for SunBlade 150 | OPEN |
X6983A | Sun 64MB Mezzanine Memory Board | OPEN |
X6985A | Sun 256MB Mezzanine Memory Board | OPEN |
X6986A | Sun 512MB Mezzanine Memory Card | OPEN |
X6991A | Sun 128MB SDRAM, Blade 100 128-Mbyte (1 x 128MB DIMM) SDRAM expansion for Sun Blade 100 | OPEN |
X6992A | Sun 256MB SDRAM, Sun Blade 100 256-Mbyte (1 x 256MB DIMM) SDRAM expansion for Sun Blade 100 | OPEN |
X6993A | Sun 512MB SDRAM, Sun Blade 100 512-Mbyte (1 x 512MB DIMM) SDRAM expansion for Sun Blade 100 | OPEN |
X7001A | Sun 32 MB (2 x 16 MB DIMMS) | OPEN |
X7002A | Sun 64 MB (2 x 32 MB DIMMS) | OPEN |
X7003A | Sun MEMORY 128MB (2x64MB) Sun Ultra Systems Memory 128-Mbyte Memory Expansion (2 x 64-Mbyte DIMMs) | OPEN |
X7004A | Sun 256 MB (2x128) Memory Expansion for Sun Ultra Systems. | OPEN |
X7005A | Sun MEMORY 512MB (2x256MB) 512-Mbyte Memory Expansion | OPEN |
X7020A | Sun A3500 MEMORY 64MB StorEdge A3500 64-Mbyte add-on Cache Memory, 2 required per controller module | OPEN |
X7022A | Sun 256 MB (8 x 32 MB DIMMs) | OPEN |
X7023A | Sun MEMORY 1GB (8*128MB) 1-Gbyte Memory Expansion | OPEN |
X7026A | Sun MEMORY 2GB (8*256MB) 2-Gbyte Memory Expansion | OPEN |
X7030A | Sun 64 MB (2 x 32 MB DIMM), 60ns | OPEN |
X7031A | Sun 128 MB (2 x 64 MB DIMM), 60ns | OPEN |
X7032A | Sun 256 MB (2 x 128 MB DIMM), 60ns | OPEN |
X7033A | Sun 512 MB (2 x 256 MB DIMM), 60ns | OPEN |
X7036A | Sun 64 MB 50ns DRAM expansion (2 x 32 MB DIMMs) for Ultra 5 and Ultra 10 | OPEN |
X7037A | Sun 128 MB 50ns DRAM expansion (2 x 64MB DIMMs) for Ultra 5 and Ultra 10 | OPEN |
X7038A | Sun 256MB DRAM, 50NS, U5/U10 256-Mbyte (2 x 128MB DIMMs) 50ns DRAM expansion for Ultra 5 and Ultra 10 | OPEN |
X7039A | Sun 512MB DRAM, 50NS, U10 512-Mbyte (2 x 256MB DIMMs) 50ns DRAM expansion for Ultra 10 only | OPEN |
X7040A | Sun A1000 MEMORY 64MB StorEdge A1000 64-Mbyte (2 x 32MB) add-on Cache Memory | OPEN |
X7042A | Sun 128MB Memory for SunPCi II 128-Mbyte (1x128) SODIMM memory expansion for SunPCi II PCI card | OPEN |
X7043A | Sun MEMORY 128MB (2x64MB) Ultra 5V Memory 128MB Memory Expansion (2 x 64MB DIMMs) | OPEN |
X7044A | Sun 256MB Memory for SunPCi II 256MB (1x256) SODIMM memory expansion for SunPCi II PCI card | OPEN |
X7050A | Sun 512MB Memory Expansion Kit (4 x 128MB memory modules) | OPEN |
X7051A | Sun 2GB Memory Expansion Kit (4 x 512MB memory modules) | OPEN |
X7052A | Sun 4GB Memory Expansion Kit (4 x 1GB memory modules) | OPEN |
X7053A | Sun 1GB Memory Expansion Kit (4 x 256MB memory modules) | OPEN |
X7056A | Sun 4GB Memory Expansion (4 x 1GB memory DIMMs) | OPEN |
X7061A | Sun 1GB Memory Expansion Kit (4 x 256MB memory modules) | OPEN |
X7062A | Sun 2GB Memory Expansion Kit (4 x 512MB memory modules) | OPEN |
X7063A | Sun 4GB Memory Expansion Kit (4 x 1GB memory modules) | OPEN |
X7066A | Sun 256MB Memory SunPCi-III | OPEN |
X7067A | Sun 512MB Memory SunPCi-III | OPEN |
X7090A | Sun 128MB PC133 ECC DIMM Memory Module, REG/BUFFERED | OPEN |
X7091A | Sun 256MB PC133 ECC DIMM Memory Module, REG/BUFFERED | OPEN |
X7092A | Sun 512MB PC133 ECC DIMM Memory Module, REG/BUFFERED | OPEN |
X7093A | Sun 1GB PC133 ECC DIMM Memory Module, REG/BUFFERED | OPEN |
X7402A | Sun 512MB DDR MEMORY (2x256M) | OPEN |
X7403A | Sun 1GB DDR MEMORY (2x512MB) | OPEN |
X7404A | Sun 2GB DDR MEMORY (2x1GB) | OPEN |
X7551A | Sun 2GB DDR Memory for SF B100x | OPEN |
X7602A | Sun 512MB DDR Memory SPD 1.0 (2 x 256MB DIMMs)" | OPEN |
X7603A | Sun 1GB DDR Memory SPD 1.0 (2 x 512MB DIMMs)" | OPEN |
X7604A | Sun 2GB DDR Memory SPD 1.0 (2 x 1GB DIMMs)" | OPEN |
X9251A | Sun 1 GB Memory (2x512MB) SF V20z | OPEN |
X9252A | Sun 2 GB Memory (2x1GB) SF V20z | OPEN |
X9253A | Sun 4 GB Memory (2x2GB) SF V20z | OPEN |
Disk Drive (Uni Pack)
Product No. | Description | Price |
---|---|---|
X5209A | 4.2GB 7200 rpm wide SCSI Disk external | OPEN |
X5253A | 9.0GB 7200 rpm wide SCSI Disk external | OPEN |
SG-XDSK010C-18G | 18.2GB 10,000 rpm Ultra Wide SCSI Disk external | OPEN |
SG-XDSK010C-36G | 36.4GB 10,000 rpm Ultra Wide SCSI Disk external | OPEN |
Tape Drive (Uni Pack)
Product No. | Description | Price |
---|---|---|
8205 | 2.5-5GB 8mm Exabyte Tape Drive external | OPEN |
8505 | 5-10GB 8mm Exabyte Tape Drive external | OPEN |
X6201A | 7-14GB 8mm Exabyte Tape Drive external | OPEN |
X6208A | 7-14GB 8mm Exabyte Tape Drive external | OPEN |
X6230A | 20-40GB 8mm Exabyte Tape Drive external | OPEN |
X6261A | 4-8GB 4mm DDS-2 DAT Tape Drive external | OPEN |
X6280A | 12-24GB 4mm DDS-3 DAT Tape Drive external | OPEN |
SG-XTAP4MM-012A | 20-40GB 4mm DDS-4 DAT Tape Drive external | OPEN |
Sun Power Supplies and DC Power Devices
Part # | Description | Input | Associated Part # |
---|---|---|---|
300-1037 | Sony 062-0412 -- 35 Watts | AC | |
300-1073 | Fuji 300-1073 -- 2410 Watts | AC | |
300-1080 | Sony APS-28 -- 60 Watts | AC | |
300-1090 | Sony 062-0412 -- 35 Watts | AC | |
300-1096 | Zytec 22914400 -- 269 Watts | AC | 300-1312 |
300-1098 | Zytec 22917800 -- 440 Watts | AC | 540-2465 540-2981 |
300-1103 | Zytec 22917100 -- 650 Watts | AC | |
300-1105 | Sony APS-45 -- 44 Watts | AC | |
300-1215 | FDK PEX668-31 -- 150 Watts | AC | 300-1279 |
300-1248 | Sony APS-72 -- 180 Watts [Early Production] |
AC | 300-1308 |
300-1249 | Zytec EP071235-C1 -- 350 Watts [Early Production] |
AC | 300-1342 300-1309 300-1315 |
300-1257 | Sony SPS-50 -- 50 Watts | AC | |
300-1258 | Fuji 300-1258 -- 2410 Watts | AC | |
300-1260 | FDK PEX690-31 -- 300 Watts [Type A106] |
AC | 300-1444 |
300-1279 | FDK PEX668-31 -- 150 Watts [SS4 Server] |
AC | 300-1215 |
300-1281 | Fuji 300-1281 -- 2410 Watts | AC | |
300-1282 | FDK PEX698-30 -- 30 Watts [Type A103] |
AC | 540-2674 540-2694 540-2866 540-3004 |
300-1283 | Sony APS-88 -- 185 Watts | AC | |
300-1286 | Fuji 300-1286 -- 2410 Watts | AC | |
300-1295 | Zytec EP071265 -- 310 Watts | AC | |
300-1301 | FDK PEX705-30 -- 184 Watts | AC | |
300-1302 | Zytec 300-1302 -- 560 Watts | AC | |
300-1307 | FDK PEX705-40 -- 184 Watts | AC | 300-1400 |
300-1308 | Sony APS-72 -- 180 Watts [FCS] |
AC | 300-1248 |
300-1309 | Zytec EP071235-C1 -- 350 Watts [P1 Production] |
AC | 300-1342 300-1249 300-1315 |
300-1312 | Zytec 22914400 -- 269 Watts [Nordic Countries] |
AC | 300-1096 |
300-1315 | Zytec EP071235-C1 -- 350 Watts [Pilot Production] |
AC | 300-1342 300-1249 300-1309 |
300-1317 | FDK PEX705-40 -- Danish 184 Watts | AC | |
300-1324 | FDK PEX726-30 -- 45 Watts | AC | |
300-1325 | Lucent LP300A -- 300 Watts [Pre Production] |
AC | 300-1337 |
300-1330 | FDK PEX733 -- 185 Watts | AC | 300-1531 |
300-1336 | Pioneer PM3329BP-5 -- 2000 Watts | AC | 300-1368 300-1430 |
300-1337 | Lucent LP300A -- 300 Watts [Type A116] |
AC | 300-1325 |
300-1338 | ATL -- 326 Watts | AC | |
300-1339 | ATL -- 100 Watts | AC | |
300-1340 | FDK PEX737-30 -- 360 Watts | AC | |
300-1342 | Zytec EP071235-C1 -- 350 Watts [May 1997] |
AC | 300-1249 300-1309 300-1315 |
300-1343 | Zytec EP071295-C -- 350 Watts | AC | |
300-1352 | Lucent LP360A -- 350 Watts | AC | |
300-1353 | Artesyn 22949200 -- 1175 Watts | AC | |
300-1355 | Switching Power Inc Sun-450 -- 350 Watts | DC | 300-1405 300-1462 |
300-1357 | Sony APS-112 -- 660 Watts | AC | |
300-1358 | FDK PEX750-30 -- 195 Watts | AC | |
300-1359 | Zytec 300-1359 -- 605 Watts | AC | |
300-1368 | Pioneer PM3329BP-5 -- 2000 Watts | AC | 300-1336 300-1430 |
300-1400 | FDK PEX705-40 -- 184 Watts | AC | 300-1307 |
300-1405 | Artesyn EP071332 -- 350 Watts | DC | 300-1355 300-1462 |
300-1406 | Artesyn EP071332 -- 325 Watts | AC | |
300-1408 | Artesyn 22948700 -- 610 Watts | DC | |
300-1413 | Artesyn 22911600 -- 4000 Watts | AC | |
300-1428 | FDK CEX211-00 -- 360 Watts | DC | 300-1498 |
300-1430 | Artesyn 22947500 -- 2000 Watts | AC | 300-1336 300-1368 |
300-1434 | Artesyn -- 330 Watts | AC | |
300-1435 | Artesyn EP071359 -- 330 Watts | DC | |
300-1441 | Lucent A145 -- 1300 Watts | AC | 300-1529 |
300-1444 | FDK PEX690-31 -- 300 Watts [Type A146] |
AC | 300-1260 |
300-1445 | Sony DPS-62 -- 360 Watts | DC | |
300-1449 | Lucent 300-1449 -- 380 Watts | AC | |
300-1453 | Tectrol TC64S-1327 -- 325 Watts | AC | 300-1454 |
300-1454 | Tectrol TC64S-1327 -- 325 Watts | AC | 300-1453 |
300-1457 | Lucent CS931A -- 560 Watts | AC | |
300-1459 | Lucent A152 -- 1750 Watts | AC | |
300-1460 | Lucent A153 -- 1700 Watts | AC | |
300-1463 | FDK PEX733-31 -- 185 Watts [Type A104M] |
AC | 300-1490 |
300-1462 | Artesyn EP071332 -- 350 Watts | DC | 300-1355 300-1405 |
300-1480 | Tyco A157 -- 560 Watts [Type A157] |
AC | |
300-1488 | Delta DPS-129AB -- 130 Watts [Type A160] |
AC | 300-1489 |
300-1489 | Delta -- 130 Watts [Type D137] |
DC | 300-1488 |
300-1490 | FDK PEX794-30 -- 185 Watts [Type A156] |
AC | 300-1463 |
300-1496 | LGA PEX801-30 -- 498 Watts [Type A161] |
AC | |
300-1497 | LGA -- 498 Watts [Type D139] |
DC | |
300-1498 | FDK CEX211-00 -- 360 Watts | DC | 300-1428 |
300-1507 | FDK PEX737-40 -- 360 Watts | AC | |
300-1523 | Delta DPS-1500 -- 1500 Watts [Type A166] |
AC | |
300-1524 | Delta -- 1500 Watts [Type D142] |
DC | |
300-1529 | Lucent A145 -- 1300 Watts | AC | 300-1441 |
300-1531 | FDK PEX794 -- 185 Watts | AC | 300-1330 |
300-1535 | Sony -- 420 Watts [Type D148] |
DC | |
300-1543 | Delta -- 420 Watts [Type A174] |
AC | |
370-3162 | Mitac MPU-200REF -- 200 Watts | AC | 370-4326 |
370-3171 | Mitac MPU-250REF -- 243 Watts | AC | 370-4325 |
370-3531-01 | ATL 6220518 -- 354 Watts | 370-3531-02 | |
370-3531-02 | ATL 6220571 -- 354 Watts | 370-3531-01 | |
370-4206 | Mitac X-200/P -- 200 Watts | AC | |
370-4325 | Mitac -- 200 Watts w/ Power Factor Correction | AC | 370-3171 |
370-4326 | Mitac -- 243 Watts w/ Power Factor Correction | AC | 370-3162 |
370-4872 | Mitac X-250/PG -- 250 Watts | AC | |
370-5398 | 3Y Power YM-2421A -- 420 Watts | AC | |
370-5527 | 3Y Power -- 420 Watts | DC | |
540-2465 | Zytec 22917800 -- 440 Watts [Light Grey FRU] |
AC | 300-1098 540-2981 |
540-2674 | FDK PEX698-30 -- 30 Watts [Tape UniPack FRU - Narrow SCSI I/O] |
AC | 300-1282 540-2694 540-2866 540-3004 |
540-2694 | FDK PEX698-30 -- 30 Watts [Disk UniPack FRU - Wide SCSI I/O] |
AC | 300-1282 540-2674 540-2866 540-3004 |
540-2866 | FDK PEX698-30 -- 30 Watts [JavaStation FRU] |
AC | 300-1282 540-2674 540-2694 540-3004 |
540-2981 | Zytec 22917800 -- 440 Watts [Medium Grey FRU] |
AC | 300-1098 540-2465 |
540-3004 | FDK PEX698-30 -- 30 Watts [Tape Unipack FRU - Wide SCSI I/O] |
AC | 300-1282 540-2674 540-2694 540-2866 |
Part # | Description |
---|---|
300-1322 | Sun 45-Watt DC-DC Converter |
370-4317 540-4795 |
Netra 20 DC Power Distribution Board PEX802 Board FRU Assembly |
370-4394 | Sun Fire V1280 DC Power Distribution Board |
370-5744 | Netra 1280 DC Power Distribution Board |
375-0071 | Sun Fire V880 DC Power Distribution Board |
501-1877 | Keyswitch Interface Board |
501-2724 | Power Supply Interface Board |
501-3100 | E450 DC Distribution Board |
501-4683 | E250 DC Distribution Board |
501-5506 | E220R/E420R DC Distribution Board |
300-1455 375-0094 |
E220R DC-DC Converter Circuit ・DC-DC Converter ・Interposer Board |
501-5775 | Sun Fire 280R DC Distribution Board |
540-4741 501-5881 |
Netra E1 Power Distribution Board ・Assembly ・Board |
Part # | Description | Input |
---|---|---|
300-1311 300-1328 |
Unisys -- 200 Watts [Lambda VAOSM231] Unisys -- 200 Watts [Tectrol] |
AC AC |
370-2434 | Symbios Battery Backup Module | |
370-2436 | Symbios -- 150 Watts | AC |
Partner Links
TEL:03-6433-5268
FAX:03-6433-5269
Copyright (c) 2004
MCE Japan, INC.