Sun Parts

- Sun Hard Disk Drives (by Option Number)
- Sun Disk Drive Mounting Kit
- Sun Memory
- Sun Storage Products (External)
- Sun Hard Disk Drives (by Part Number)
- Sun Memory (by Option Number)
- Sun Power Supplies and DC Power Devices
Link to Sun Products Page
Sun Hard Disk Drives (by Part Number)
Part # | Capacity | Size | RPM | Manufacture / Model # (additional hardware) |
---|---|---|---|---|
370-1153 | 327 MB | 5 1/4 | 3600 | CDC 94171-327/344 (w/o Bracket; w/o Bezel) |
370-1200 | 104 MB | 3 1/2 | 3600 | Quantum 105S |
370-1230 | 327 MB | 5 1/4 | 3600 | CDC 94171-327/344 (w/o Bracket; w Bezel) |
370-1319 | 669 MB | 5 1/4 | 3600 | Maxtor XT-8760S (Black Bezel; Green LED) |
370-1319 | 669 MB | 5 1/4 | 3600 | Micropolis 1588-15 (Black Bezel; Green LED) |
370-1326 | 669 MB | 5 1/4 | 3600 | Maxtor XT-8760S (No Bezel; No LED) |
370-1326 | 669 MB | 5 1/4 | 3600 | Micropolis 1588-15 (No Bezel; No LED) |
370-1327 | 207 MB | 3 1/2 | 3600 | Maxtor LXT-213SY |
370-1327 | 207 MB | 3 1/2 | 3600 | Quantum 210S |
370-1376 | 207 MB | 3 1/2 | 3600 | Quantum 210S |
370-1377 | 1.3 GB | 5 1/4 | 5400 | Seagate ST41600N |
370-1392 | 424 MB | 3 1/2 | 4400 | Seagate ST1480N |
370-1412 | 2.1 GB | 5 1/4 | 5400 | Seagate ST42400ND |
370-1417 | 207 MB | 3 1/2 | 3600 | Conner CP30200 |
370-1424 | 535 MB | 3 1/2 | 5400 | Conner CP30540 |
370-1424 | 535 MB | 3 1/2 | 5400 | Seagate ST3610N |
370-1425 | 535 MB | 3 1/2 | 5400 | Conner CP30548 |
370-1546 | 1.05 GB | 3 1/2 | 5400 | Seagate ST11200N |
370-1550 | 535 MB | 3 1/2 | 5400 | Seagate ST3500NC |
370-1684 | 535 MB | 3 1/2 | 5400 | Conner CP30540 |
370-1695 | 2.9 GB | 5 1/4 | 5400 | Seagate ST43401ND |
370-1709 | 2.1 GB | 3 1/2 | 5400 | Seagate ST12400N |
370-1710 | 1.05 GB | 3 1/2 | 5400 | Seagate ST31200N |
370-1753 | 1.05 GB | 3 1/2 | 5400 | Seagate ST31200WC |
370-1822 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1060E |
370-1843 | 535 MB | 3 1/2 | 5400 | Seagate ST5660N |
370-1844 | 535 MB | 3 1/2 | 4500 | Seagate ST5660NC |
370-1868 | 9.0 GB | 5 1/4 | 5400 | Seagate ST410800WD |
370-1929 | 2.1 GB | 3 1/2 | 5400 | Conner CFP2105S |
370-1930 | 2.1 GB | 3 1/2 | 5400 | Conner CFP2105E |
370-1956 | 2.1 GB | 3 1/2 | 7200 | IBM DFHS-32160-S2S |
370-1957 | 2.1 GB | 3 1/2 | 7200 | IBM DFHS-32160-S2F |
370-1963 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080S |
370-1964 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080E |
370-2040 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32550WC |
370-2067 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32550N |
370-2070 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32430N |
370-2071 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32430WC |
370-2072 | 1.05 GB | 3 1/2 | 5400 | IBM DPES-31080-S1S |
370-2152 | 4.2 GB | 3 1/2 | 5400 | Seagate ST15230WC |
370-2153 | 4.2 GB | 3 1/2 | 5400 | Seagate ST15230N |
370-2168 | 1.05 GB | 3 1/2 | 5400 | Quantum 1080S |
370-2286 | 4.2 GB | 3 1/2 | 5400 | Seagate ST15230WC |
370-2314 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32155WC |
370-2315 | 2.1 GB | 3 1/2 | 5400 | IBM DORS-32160 |
370-2365 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32171WC |
370-2366 | 2.1 GB | 3 1/2 | 7200 | Fujitsu M2952 |
370-2367 | 4.2 GB | 3 1/2 | 7200 | Seagate ST34371WC |
370-2368 | 4.2 GB | 3 1/2 | 7200 | Fujitsu M2954 |
370-2369 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171WC |
370-2370 | 9.1 GB | 3 1/2 | 7200 | Fujitsu M2949 |
370-2765 | 2.9 GB | 5 1/4 | 5400 | Seagate ST43402ND |
370-2766 | 2.9 GB | 5 1/4 | 5400 | Seagate ST43401ND |
370-2770 | 9.0 GB | 5 1/4 | 5400 | Seagate ST410800WD |
370-2771 | 9.0 GB | 5 1/4 | 5400 | Seagate ST410800WD |
370-2808 | 2.1 GB | 3 1/2 | 7200 | Quantum VK22J05 |
370-2809 | 4.2 GB | 3 1/2 | 7200 | Quantum VK45J05 |
370-2842 | 2.1 GB | 3 1/2 | 5400 | IBM DCAS-32160 |
370-2875 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171FC |
370-3176 | 4.3 GB | 3 1/2 | 4500 | Seagate ST34342A |
370-3338 | 4.2 GB | 3 1/2 | 10000 | Seagate ST34501WC |
370-3403 | 4.2 GB | 3 1/2 | 7200 | IBM DDRS-34560 |
370-3404 | 9.1 GB | 3 1/2 | 7200 | IBM DDRS-39130 |
370-3412 | 4.2 GB | 3 1/2 | 7200 | Fujitsu MAB3045SC |
370-3413 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAB3091SC |
370-3414 | 18.2 GB | 3 1/2 | 7200 | Fujitsu MAA3182SC |
370-3595 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39173WC |
370-3596 | 18.2 GB | 3 1/2 | 7200 | Seagate ST118273LC |
370-3602 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171FC |
370-3647 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39102FC |
370-3649 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39102LC |
370-3678 | 18.2 GB | 3 1/2 | 7200 | Seagate ST118273FC |
370-3692 | 4.3 GB | 3 1/2 | 5400 | Seagate ST34312A |
370-3692 | 4.3 GB | 3 1/2 | 5400 | Seagate ST34321A |
370-3693 | 9.1 GB | 3 1/2 | 7200 | IBM DJNA-370910 |
370-3693 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39111A |
370-3693 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39120A |
370-3693 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39140A |
370-3716 | 18.2 GB | 3 1/2 | 7200 | IBM DGHS-18Y |
370-3863 | 8.4 GB | 3 1/2 | 5400 | Seagate ST38410A |
370-3863 | 8.4 GB | 3 1/2 | 5400 | Seagate ST38420A |
370-3925 | 4.2 GB | 3 1/2 | 7200 | IBM DDRS-34560 |
370-4154 | 15.3 GB | 3 1/2 | 7200 | Seagate ST315320A |
370-4154 | 15.3 GB | 3 1/2 | 7200 | Seagate ST315310A |
370-4327 | 20.4 GB | 3 1/2 | 7200 | Seagate ST320420A |
370-4327 | 20.0 GB | 3 1/2 | 7200 | Seagate ST320414A |
370-4327 | 20.0 GB | 3 1/2 | 7200 | Seagate ST320011A |
370-4365 | 20 GB | 3 1/2 | 5400 | Seagate ST320413A |
370-4419 | 40 GB | 3 1/2 | 7200 | Seagate ST340824A |
370-4419 | 40 GB | 3 1/2 | 7200 | IBM IC35L040AVER07 |
370-4419 | 40 GB | 3 1/2 | 7200 | Seagate ST340016A |
370-4440 | 40 GB | 3 1/2 | 7200 | Seagate ST340016A |
370-4440 | 40 GB | 3 1/2 | 7200 | Western Digital WD400BBRTL |
390-0002 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203LC |
390-0003 | 4.2 GB | 3 1/2 | 10000 | Seagate ST34502LC |
390-0004 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAE3091LC |
390-0005 | 9.1 GB | 3 1/2 | 10000 | Fujitsu MAG3091LC |
390-0006 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAG3182LC |
390-0007 | 9.1 GB | 3 1/2 | 7200 | IBM DNES-309170 |
390-0009 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103LC |
390-0011 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203FC |
390-0012 | 36.4 GB | 3 1/2 | 10000 | Seagate ST136403FC |
390-0014 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAF3364LC |
390-0016 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103FC |
390-0017 | 18.2 GB | 3 1/2 | 10000 | Seagate ST118202FC |
390-0020 | 36.4 GB | 3 1/2 | 10000 | Seagate ST136403LC |
390-0022 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203FC |
390-0023 | 36.4 GB | 3 1/2 | 10000 | Seagate ST136403FC |
390-0026 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103FC |
390-0034 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318304FC |
390-0035 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336704FC |
390-0036 | 73.4 GB | 3 1/2 | 10000 | Seagate ST173404FC |
390-0037 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39204LC |
390-0038 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318404LC |
390-0043 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAJ3182MC |
390-0048 | 18.2 GB | 3 1/2 | 10000 | IBM DDYS-T18350 |
390-0050 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336704LC |
390-0051 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAJ3364MC |
390-0052 | 36.4 GB | 3 1/2 | 10000 | IBM DDYS-T36950 |
390-0053 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318304FC |
390-0054 | 18.2 GB | 3 1/2 | 10000 | IBM DDYF-T18350 |
390-0056 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336704FC |
390-0057 | 36.4 GB | 3 1/2 | 10000 | IBM DDYF-T36950 |
390-0059 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAJ3364MC |
390-0065 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAN3367MC |
390-0066 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAN3184MC |
390-0069 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336605LC |
390-0070 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336605FC |
390-0071 | 73.4 GB | 3 1/2 | 10000 | Seagate ST373405FC |
390-0072 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336605FC |
390-0073 | 73.4 GB | 3 1/2 | 10000 | Seagate ST373405FC |
390-0085 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318305LC |
390-0095 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAN3367FC |
390-0096 | 73.4 GB | 3 1/2 | 10000 | Fujitsu MAN3735FC |
390-0098 | 73.4 GB | 3 1/2 | 10000 | Fujitsu MAN3735FC |
390-0099 | 36.4 GB | 3 1/2 | 15000 | Seagate ST336752FC (StorEdge A5200) |
390-0101 | 36.4 GB | 3 1/2 | 15000 | Seagate ST336752FC (StorEdge T3) |
390-0102 | 181.5 GB | 3 1/2 | 7200 | Seagate ST1181677FCV |
390-0106 | 73.4 GB | 3 1/2 | 10000 | Seagate ST373307LC |
390-0109 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336607LC |
390-0115 | 73.4 GB | 3 1/2 | 10000 | Seagate ST373307FC |
390-0121 | 73.4 GB | 3 1/2 | 10000 | Seagate ST373307FC |
390-0137 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336607FC |
390-0138 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336607FC |
420-6063 | 2.9 GB | 5 1/4 | 5400 | Seagate ST43402ND |
420-6113 | 2.9 GB | 5 1/4 | 5400 | Seagate ST43401ND |
420-6117 | 9.0 GB | 5 1/4 | 5400 | Seagate ST410800WD |
540-2165 | 424 MB | 3 1/2 | 4400 | Seagate ST1480N |
540-2403 | 535 MB | 3 1/2 | 5400 | Conner CP30548 (w Bkt 540-2412) |
540-2403 | 535 MB | 3 1/2 | 5400 | Seagate ST3500NC (w Bkt 540-2413) |
540-2403 | 535 MB | 3 1/2 | 4500 | Seagate ST5660NC (w Bkt 540-2413) |
540-2420 | 1.05 GB | 3 1/2 | 5400 | Seagate ST11200N |
540-2443 | 535 MB | 3 1/2 | 5400 | Conner CP30548 (w Bkt 540-2570) |
540-2443 | 535 MB | 3 1/2 | 4500 | Seagate ST5660NC (w Bkt 540-2570) |
540-2560 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1060E (w Bkt 540-2570) |
540-2560 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080E (w Bkt 540-2570) |
540-2560 | 1.05 GB | 3 1/2 | 5400 | IBM DPES-31080-S1S (w Bkt 540-2570) |
540-2560 | 1.05 GB | 3 1/2 | 5400 | Quantum 1080S (w Bkt 540-2570) |
540-2560 | 1.05 GB | 3 1/2 | 5400 | Seagate ST31200WC (w Bkt 540-2570) |
540-2568 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1060E (w Bkt 540-2412 or 540-2764) |
540-2568 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080E (w Bkt 540-2412 or 540-2764) |
540-2568 | 1.05 GB | 3 1/2 | 5400 | Seagate ST31200WC (w Bkt 540-2413 or 540-2764) |
540-2631 | 535 MB | 3 1/2 | 5400 | Conner CP30548 (w Bkt 540-2570) |
540-2646 | 9.0 GB | 5 1/4 | 5400 | Seagate ST410800WD (w Bkt 340-2612) |
540-2699 | 2.1 GB | 3 1/2 | 5400 | Conner CFP2105E (w Bkt 540-2570) |
540-2699 | 2.1 GB | 3 1/2 | 5400 | IBM DORS-32160 (w Bkt 540-2570) |
540-2699 | 2.1 GB | 3 1/2 | 5400 | IBM DCAS-32160 (w Bkt 540-2570) |
540-2699 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32155WC (w Bkt 540-2570) |
540-2699 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32171WC (w Bkt 540-2570) |
540-2699 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32430WC (w Bkt 540-2570) |
540-2706 | 2.1 GB | 3 1/2 | 7200 | IBM DFHS-32160-S2S (w Bkt 540-2413 or 540-2764) |
540-2706 | 2.1 GB | 3 1/2 | 7200 | Quantum VK22J05 (w Bkt 540-2764) |
540-2706 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32171WC (w Bkt 540-2764) |
540-2706 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32550WC (w Bkt 540-2413 or 540-2764) |
540-2729 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080E (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2730 | 2.1 GB | 3 1/2 | 7200 | IBM DFHS-32160-S2S (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2730 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32550WC (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2733 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080E (w Bkt 540-2570) |
540-2733 | 1.05 GB | 3 1/2 | 5400 | Seagate ST31200WC (w Bkt 540-2570) |
540-2765 | 1.05 GB | 3 1/2 | 5400 | IBM DPES-31080-S1S (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2765 | 1.05 GB | 3 1/2 | 5400 | Quantum 1080S (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2770 | 2.1 GB | 3 1/2 | 5400 | Conner CFP2105E (w Bkt 540-2570) |
540-2782 | 2.1 GB | 3 1/2 | 5400 | IBM DORS-32160 (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2782 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32155WC (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2782 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32171WC (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2782 | 2.1 GB | 3 1/2 | 5400 | Seagate ST32430WC (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2784 | 4.2 GB | 3 1/2 | 5400 | Seagate ST15230WC (w Bkt 370-2304) |
540-2815 | 4.2 GB | 3 1/2 | 5400 | Seagate ST15230WC (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2815 | 4.2 GB | 3 1/2 | 5400 | Seagate ST34371WC (w R Bkt 330-1951 & w L Bkt 330-1952) |
540-2875 | 1.05 GB | 3 1/2 | 5400 | Conner CFP1080E (w Bkt 540-2570) |
540-2875 | 1.05 GB | 3 1/2 | 5400 | Quantum 1080S (w Bkt 540-2570) |
540-2936 | 2.1 GB | 3 1/2 | 7200 | Quantum VK22J05 (w 1" Bkt 540-3024) |
540-2936 | 2.1 GB | 3 1/2 | 7200 | Seagate ST32171WC (w 1" Bkt 540-3024) |
540-2937 | 4.2 GB | 3 1/2 | 7200 | IBM DDRS-34560 (w Bkt 540-2764) |
540-2937 | 4.2 GB | 3 1/2 | 7200 | Quantum VK45J05 (w Bkt 540-2764) |
540-2937 | 4.2 GB | 3 1/2 | 7200 | Seagate ST34371WC (w Bkt 540-2764) |
540-2938 | 4.2 GB | 3 1/2 | 7200 | Fujitsu MAB3045SC (w 1" Bkt 540-3024) |
540-2938 | 4.2 GB | 3 1/2 | 7200 | IBM DDRS-34560 (w 1" Bkt 540-3024) |
540-2938 | 4.2 GB | 3 1/2 | 7200 | Quantum VK45J05 (w 1" Bkt 540-3024) |
540-2938 | 4.2 GB | 3 1/2 | 7200 | Seagate ST34371WC (w 1" Bkt 540-3024) |
540-2939 | 4.2 GB | 3 1/2 | 7200 | Fujitsu M2954 (w Bkt 370-2304) |
540-2939 | 4.2 GB | 3 1/2 | 7200 | Seagate ST34371WC (w Bkt 370-2304) |
540-2942 | 9.1 GB | 3 1/2 | 7200 | Fujitsu M2949 (w Bkt 370-2304) |
540-2942 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAB3091SC (w Bkt 370-2304) |
540-2942 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171WC (w Bkt 370-2304) |
540-2951 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171WC (w 1.6" Bkt 540-3025) |
540-3171 | 2.1 GB | 3 1/2 | 5400 | IBM DCAS-32160 (w 1" Bkt 540-3024) |
540-3249 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171FC (w 1.6" Bkt 540-3025 & w Shield 340-3462) |
540-3594 | 4.2 GB | 3 1/2 | 10000 | Seagate ST34501WC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3594 | 4.2 GB | 3 1/2 | 10000 | Seagate ST34502LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3704 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAE3091LC (w 1" Bkt 540-3024) |
540-3704 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAB3091SC (w 1" Bkt 540-3024) |
540-3704 | 9.1 GB | 3 1/2 | 7200 | IBM DDRS-39130 (w 1" Bkt 540-3024) |
540-3704 | 9.1 GB | 3 1/2 | 7200 | IBM DNES-309170 (w 1" Bkt 540-3024) |
540-3704 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39173WC (w 1" Bkt 540-3024) |
540-3719 | 18.2 GB | 3 1/2 | 7200 | Fujitsu MAA3182SC (w 1.6" Bkt 540-3025) |
540-3720 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAB3091SC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3720 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAE3091LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3720 | 9.1 GB | 3 1/2 | 7200 | IBM DDRS-39130 (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3720 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39173WC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3721 | 18.2 GB | 3 1/2 | 7200 | Fujitsu MAA3182SC (w 1.6" Bkt 540-3025 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3721 | 18.2 GB | 3 1/2 | 7200 | IBM DGHS-18Y (w 1.6" Bkt 540-3025 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3852 | 9.1 GB | 3 1/2 | 7200 | Seagate ST19171FC (w 1" Bkt 540-3024 & w Shield 340-3462 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3869 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39102FC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3869 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103FC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3881 | 9.1 GB | 3 1/2 | 10000 | Fujitsu MAG3091LC (w 1" Bkt 540-3024) |
540-3881 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39102LC (w 1" Bkt 540-3024) |
540-3881 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103LC (w 1" Bkt 540-3024) |
540-3881 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39204LC (w 1" Bkt 540-3024) |
540-3923 | 18.2 GB | 3 1/2 | 7200 | Seagate ST118273FC (w 1.6" Bkt 540-3025 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3966 | 9.1 GB | 3 1/2 | 10000 | Fujitsu MAG3091LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3966 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39102LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3966 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3966 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39204LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-3988 | 4.2 GB | 3 1/2 | 7200 | IBM DDRS-34560 (w Bkt 540-2570) |
540-4004 | 9.1 GB | 3 1/2 | 7200 | Fujitsu MAB3091SC |
540-4004 | 9.1 GB | 3 1/2 | 7200 | IBM DDRS-39130 |
540-4004 | 9.1 GB | 3 1/2 | 7200 | Seagate ST39173WC |
540-4077 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAJ3182MC (w Bkt 540-4884 & w Plate 340-4288 or Plate 340-6640) |
540-4077 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203LC (w Bkt 540-4884 & w Plate 340-4288 or Plate 340-6640) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAG3182LC (w 1" Bkt 540-3024) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAJ3182MC (w 1" Bkt 540-3024) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAN3184MC (w 1" Bkt 540-3024) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | IBM DDYS-T18350 (w 1" Bkt 540-3024) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203LC (w 1" Bkt 540-3024) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318305LC (w 1" Bkt 540-3024) |
540-4177 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318404LC (w 1" Bkt 540-3024) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAG3182LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAJ3182MC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAN3184MC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | IBM DDYS-T18350 (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318305LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4178 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318404LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4191 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203FC (w 1" Bkt 540-3024 & w Plate 340-6640/340-5928/340-7269) |
540-4191 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318304FC (w 1" Bkt 540-3024 & w Plate 340-6640/340-5928/340-7269) |
540-4192 | 36.4 GB | 3 1/2 | 10000 | Seagate ST136403FC (w 1.6" Bkt 540-3025 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4263 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAF3364LC (w 1.6" Bkt 540-3025 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4263 | 36.4 GB | 3 1/2 | 10000 | Seagate ST136403LC (w 1.6" Bkt 540-3025 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4287 | 18.2 GB | 3 1/2 | 10000 | Seagate ST118202FC (w Enclosure 540-4303; Early Production) |
540-4366 | 9.1 GB | 3 1/2 | 10000 | Seagate ST39103FC (w Bkt 540-4303) |
540-4367 | 36.4 GB | 3 1/2 | 10000 | IBM DDYF-T36950 (w Bkt 540-4303) |
540-4367 | 36.4 GB | 3 1/2 | 10000 | Seagate ST136403FC (w Bkt 540-4303) |
540-4367 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336605FC (w Bkt 540-4303) |
540-4367 | 36.4 GB | 3 1/2 | 10000 | Seagate ST336704FC (w Bkt 540-4303) |
540-4367 | 36.4 GB | 3 1/2 | 10000 | Fujitsu MAN3367FC (w Bkt 540-4303) |
540-4401 | 18.2 GB | 3 1/2 | 10000 | Fujitsu MAJ3182MC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4401 | 18.2 GB | 3 1/2 | 10000 | IBM DDYS-T18350 (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4401 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4401 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318305LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4401 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318404LC (w 1" Bkt 540-3024 & w Plate 340-4288/340-6640/340-5928/340-7269) |
540-4440 | 18.2 GB | 3 1/2 | 10000 | IBM DDYF-T18350 (w Bkt 540-4303) |
540-4440 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318203FC (w Bkt 540-4303) |
540-4440 | 18.2 GB | 3 1/2 | 10000 | Seagate ST318304FC (w Bkt 540-4303) |
